Local Time in Wakayama Prefecture
| Country | Japan 🇯🇵 |
| City | Wakayama Prefecture |
| Time Zone | Asia/Tokyo |
| Time Zone Name | Japan Standard Time |
| Abbreviation | JST |
| GMT | UTC+09:00 |
| GMT Offset | 32400 |
What time is it in Wakayama Prefecture, Japan right now?
Stay updated with the current local time in Wakayama Prefecture, which includes the day of the week and date. Wakayama Prefecture, Japan, is situated in the UTC+09:00 (Asia/Tokyo) time zone, making it 9 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+09. The current local time in Wakayama Prefecture is 01:47, Sunday, 07 September, 2025.
Wakayama Prefecture Time Widget
Sunrise, sunset times for Wakayama Prefecture
Sunrise 05:36
Sunset 18:16
Day Lenght 12:40
Wakayama Prefecture, Japan Daylight Saving Time
Time Difference Wakayama Prefecture to Major World Cities
- Los Angeles US09:47 (-16h)
- New York US12:47 (-13h)
- London GB17:47 (-8h)
- Paris FR18:47 (-7h)
- Istanbul TR19:47 (-6h)
- New Delhi IN22:17 (-3.5h)
- Shanghai CN00:47 (-1h)
- Moscow RU19:47 (-6h)
- Tokyo JP01:47 (Same)
- Sydney AU02:47 (+1h)
Japan, Wakayama Prefecture Geolocation Data
| Region | Asia |
| Subregion | Eastern Asia |
| Country | Japan 🇯🇵 |
| Capital City | Tokyo |
| Latitude | 33.94809140 |
| Longitude | 135.37453580 |
| UTM Coordinate X | 534608.68713246 |
| UTM Coordinate Y | 3756463.6485152 |
| Coordinates North | 33° 56' 53.129" N |
| Coordinates East | 135° 22' 28.329" E |
Current Local Time in Locations in Wakayama Prefecture
| City | Time |
| Local time in Arida Shi | Sunday 01:47 |
| Local time in Gobō | Sunday 01:47 |
| Local time in Hashimoto | Sunday 01:47 |
| Local time in Hashimoto Shi | Sunday 01:47 |
| Local time in Iwade | Sunday 01:47 |
| Local time in Iwade Shi | Sunday 01:47 |
| Local time in Kainan | Sunday 01:47 |
| Local time in Kainan Shi | Sunday 01:47 |
| Local time in Kinokawa Shi | Sunday 01:47 |
| Local time in Kōya | Sunday 01:47 |
| Local time in Minato | Sunday 01:47 |
| Local time in Shingū | Sunday 01:47 |
| Local time in Shingū-shi | Sunday 01:47 |
| Local time in Tanabe-shi | Sunday 01:47 |
| Local time in Wakayama | Sunday 01:47 |
| Local time in Wakayama Shi | Sunday 01:47 |
Other States in Japan 🇯🇵
| № | State | Type | Time |
| 09 | Local time in Tochigi Prefecture | N/A | Sunday 01:47 |
| 15 | Local time in Niigata Prefecture | N/A | Sunday 01:47 |
| 17 | Local time in Ishikawa Prefecture | N/A | Sunday 01:47 |
| 23 | Local time in Aichi Prefecture | N/A | Sunday 01:47 |
| 22 | Local time in Shizuoka Prefecture | N/A | Sunday 01:47 |
| 07 | Local time in Fukushima Prefecture | N/A | Sunday 01:47 |
| 43 | Local time in Kumamoto Prefecture | N/A | Sunday 01:47 |
| 33 | Local time in Okayama Prefecture | N/A | Sunday 01:47 |
| 24 | Local time in Mie Prefecture | N/A | Sunday 01:47 |
| 18 | Local time in Fukui Prefecture | N/A | Sunday 01:47 |
Wakayama Prefecture to Other Countries
| Country | Timezone | Time |
| Local time in Solomon Islands | Pacific/Guadalcanal | Sun 03:47 |
| Local time in Aruba | America/Aruba | Sat 12:47 |
| Local time in Nicaragua | America/Managua | Sat 10:47 |
| Local time in Libya | Africa/Tripoli | Sat 18:47 |
| Local time in Angola | Africa/Luanda | Sat 17:47 |
| Local time in Martinique | America/Martinique | Sat 12:47 |
| Local time in Iceland | Atlantic/Reykjavik | Sat 16:47 |
| Local time in Senegal | Africa/Dakar | Sat 16:47 |
| Local time in Israel | Asia/Jerusalem | Sat 19:47 |
| Local time in Moldova | Europe/Chisinau | Sat 19:47 |