Local Time in Ishikawa Prefecture
| Country | Japan 🇯🇵 |
| City | Ishikawa Prefecture |
| Time Zone | Asia/Tokyo |
| Time Zone Name | Japan Standard Time |
| Abbreviation | JST |
| GMT | UTC+09:00 |
| GMT Offset | 32400 |
What time is it in Ishikawa Prefecture, Japan right now?
Stay updated with the current local time in Ishikawa Prefecture, which includes the day of the week and date. Ishikawa Prefecture, Japan, is situated in the UTC+09:00 (Asia/Tokyo) time zone, making it 9 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+09. The current local time in Ishikawa Prefecture is 03:10, Monday, 08 September, 2025.
Ishikawa Prefecture Time Widget
Sunrise, sunset times for Ishikawa Prefecture
Sunrise 05:30
Sunset 18:12
Day Lenght 12:41
Ishikawa Prefecture, Japan Daylight Saving Time
Time Difference Ishikawa Prefecture to Major World Cities
- Los Angeles US11:10 (-16h)
- New York US14:10 (-13h)
- London GB19:10 (-8h)
- Paris FR20:10 (-7h)
- Istanbul TR21:10 (-6h)
- New Delhi IN23:40 (-3.5h)
- Shanghai CN02:10 (-1h)
- Moscow RU21:10 (-6h)
- Tokyo JP03:10 (Same)
- Sydney AU04:10 (+1h)
Japan, Ishikawa Prefecture Geolocation Data
| Region | Asia |
| Subregion | Eastern Asia |
| Country | Japan 🇯🇵 |
| Capital City | Tokyo |
| Latitude | 36.32603170 |
| Longitude | 136.52896530 |
| UTM Coordinate X | 637237.46718823 |
| UTM Coordinate Y | 4021195.9893362 |
| Coordinates North | 36° 19' 33.714" N |
| Coordinates East | 136° 31' 44.275" E |
Current Local Time in Locations in Ishikawa Prefecture
| City | Time |
| Local time in Hakui | Monday 03:10 |
| Local time in Hakui Shi | Monday 03:10 |
| Local time in Hakusan Shi | Monday 03:10 |
| Local time in Kaga Shi | Monday 03:10 |
| Local time in Kahoku Shi | Monday 03:10 |
| Local time in Kanazawa | Monday 03:10 |
| Local time in Kanazawa-shi | Monday 03:10 |
| Local time in Komatsu | Monday 03:10 |
| Local time in Matsutō | Monday 03:10 |
| Local time in Nanao Shi | Monday 03:10 |
| Local time in Nomi Shi | Monday 03:10 |
| Local time in Nonoichi | Monday 03:10 |
| Local time in Nonoichi-shi | Monday 03:10 |
| Local time in Suzu | Monday 03:10 |
| Local time in Suzu Shi | Monday 03:10 |
| Local time in Tsubata | Monday 03:10 |
| Local time in Tsurugi-asahimachi | Monday 03:10 |
| Local time in Wajima Shi | Monday 03:10 |
Other States in Japan 🇯🇵
| № | State | Type | Time |
| 47 | Local time in Okinawa Prefecture | N/A | Monday 03:10 |
| 31 | Local time in Tottori Prefecture | N/A | Monday 03:10 |
| 11 | Local time in Saitama Prefecture | N/A | Monday 03:10 |
| 21 | Local time in Gifu Prefecture | N/A | Monday 03:10 |
| 29 | Local time in Nara Prefecture | N/A | Monday 03:10 |
| 44 | Local time in Ōita Prefecture | N/A | Monday 03:10 |
| 27 | Local time in Ōsaka Prefecture | N/A | Monday 03:10 |
| 24 | Local time in Mie Prefecture | N/A | Monday 03:10 |
| 34 | Local time in Hiroshima Prefecture | N/A | Monday 03:10 |
| 12 | Local time in Chiba Prefecture | N/A | Monday 03:10 |
Ishikawa Prefecture to Other Countries
| Country | Timezone | Time |
| Local time in Sierra Leone | Africa/Freetown | Sun 18:10 |
| Local time in Vietnam | Asia/Ho_Chi_Minh | Mon 01:10 |
| Local time in Aruba | America/Aruba | Sun 14:10 |
| Local time in Moldova | Europe/Chisinau | Sun 21:10 |
| Local time in Poland | Europe/Warsaw | Sun 20:10 |
| Local time in India | Asia/Kolkata | Sun 23:40 |
| Local time in Hungary | Europe/Budapest | Sun 20:10 |
| Local time in Bosnia and Herzegovina | Europe/Sarajevo | Sun 20:10 |
| Local time in Qatar | Asia/Qatar | Sun 21:10 |
| Local time in Egypt | Africa/Cairo | Sun 21:10 |