Local Time in Nara Prefecture
| Country | Japan 🇯🇵 |
| City | Nara Prefecture |
| Time Zone | Asia/Tokyo |
| Time Zone Name | Japan Standard Time |
| Abbreviation | JST |
| GMT | UTC+09:00 |
| GMT Offset | 32400 |
What time is it in Nara Prefecture, Japan right now?
Stay updated with the current local time in Nara Prefecture, which includes the day of the week and date. Nara Prefecture, Japan, is situated in the UTC+09:00 (Asia/Tokyo) time zone, making it 9 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+09. The current local time in Nara Prefecture is 05:45, Sunday, 07 September, 2025.
Nara Prefecture Time Widget
Sunrise, sunset times for Nara Prefecture
Sunrise 05:34
Sunset 18:15
Day Lenght 12:41
Nara Prefecture, Japan Daylight Saving Time
Time Difference Nara Prefecture to Major World Cities
- Los Angeles US13:45 (-16h)
- New York US16:45 (-13h)
- London GB21:45 (-8h)
- Paris FR22:45 (-7h)
- Istanbul TR23:45 (-6h)
- New Delhi IN02:15 (-3.5h)
- Shanghai CN04:45 (-1h)
- Moscow RU23:45 (-6h)
- Tokyo JP05:45 (Same)
- Sydney AU06:45 (+1h)
Japan, Nara Prefecture Geolocation Data
| Region | Asia |
| Subregion | Eastern Asia |
| Country | Japan 🇯🇵 |
| Capital City | Tokyo |
| Latitude | 34.29755280 |
| Longitude | 135.82797340 |
| UTM Coordinate X | 576194.89016131 |
| UTM Coordinate Y | 3795459.0798001 |
| Coordinates North | 34° 17' 51.19" N |
| Coordinates East | 135° 49' 40.704" E |
Current Local Time in Locations in Nara Prefecture
| City | Time |
| Local time in Gojō | Sunday 05:45 |
| Local time in Gojō-shi | Sunday 05:45 |
| Local time in Gose | Sunday 05:45 |
| Local time in Haibara-akanedai | Sunday 05:45 |
| Local time in Hōryūji | Sunday 05:45 |
| Local time in Ikoma | Sunday 05:45 |
| Local time in Ikoma-shi | Sunday 05:45 |
| Local time in Kashiba-shi | Sunday 05:45 |
| Local time in Kashihara-shi | Sunday 05:45 |
| Local time in Katsuragi | Sunday 05:45 |
| Local time in Katsuragi Shi | Sunday 05:45 |
| Local time in Nara-shi | Sunday 05:45 |
| Local time in Sakurai | Sunday 05:45 |
| Local time in Sakurai-shi | Sunday 05:45 |
| Local time in Tawaramoto | Sunday 05:45 |
| Local time in Tenri | Sunday 05:45 |
| Local time in Tenri-shi | Sunday 05:45 |
| Local time in Uda Shi | Sunday 05:45 |
| Local time in Yamatokōriyama-shi | Sunday 05:45 |
| Local time in Yamatotakada-shi | Sunday 05:45 |
| Local time in Yoshino-chō | Sunday 05:45 |
Other States in Japan 🇯🇵
| № | State | Type | Time |
| 12 | Local time in Chiba Prefecture | N/A | Sunday 05:45 |
| 45 | Local time in Miyazaki Prefecture | N/A | Sunday 05:45 |
| 11 | Local time in Saitama Prefecture | N/A | Sunday 05:45 |
| 40 | Local time in Fukuoka Prefecture | N/A | Sunday 05:45 |
| 22 | Local time in Shizuoka Prefecture | N/A | Sunday 05:45 |
| 25 | Local time in Shiga Prefecture | N/A | Sunday 05:45 |
| 08 | Local time in Ibaraki Prefecture | N/A | Sunday 05:45 |
| 16 | Local time in Toyama Prefecture | N/A | Sunday 05:45 |
| 19 | Local time in Yamanashi Prefecture | N/A | Sunday 05:45 |
| 24 | Local time in Mie Prefecture | N/A | Sunday 05:45 |
Nara Prefecture to Other Countries
| Country | Timezone | Time |
| Local time in Cook Islands | Pacific/Rarotonga | Sat 10:45 |
| Local time in Italy | Europe/Rome | Sat 22:45 |
| Local time in Pakistan | Asia/Karachi | Sun 01:45 |
| Local time in Wallis and Futuna | Pacific/Wallis | Sun 08:45 |
| Local time in Bulgaria | Europe/Sofia | Sat 23:45 |
| Local time in Cameroon | Africa/Douala | Sat 21:45 |
| Local time in Kuwait | Asia/Kuwait | Sat 23:45 |
| Local time in Thailand | Asia/Bangkok | Sun 03:45 |
| Local time in Papua New Guinea | Pacific/Port_Moresby | Sun 06:45 |
| Local time in Rwanda | Africa/Kigali | Sat 22:45 |