Local Time in Toyama Prefecture
| Country | Japan 🇯🇵 |
| City | Toyama Prefecture |
| Time Zone | Asia/Tokyo |
| Time Zone Name | Japan Standard Time |
| Abbreviation | JST |
| GMT | UTC+09:00 |
| GMT Offset | 32400 |
What time is it in Toyama Prefecture, Japan right now?
Stay updated with the current local time in Toyama Prefecture, which includes the day of the week and date. Toyama Prefecture, Japan, is situated in the UTC+09:00 (Asia/Tokyo) time zone, making it 9 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+09. The current local time in Toyama Prefecture is 17:41, Wednesday, 17 September, 2025.
Toyama Prefecture Time Widget
Sunrise, sunset times for Toyama Prefecture
Sunrise 05:34
Sunset 17:56
Day Lenght 12:21
Toyama Prefecture, Japan Daylight Saving Time
Time Difference Toyama Prefecture to Major World Cities
- Los Angeles US01:41 (-16h)
- New York US04:41 (-13h)
- London GB09:41 (-8h)
- Paris FR10:41 (-7h)
- Istanbul TR11:41 (-6h)
- New Delhi IN14:11 (-3.5h)
- Shanghai CN16:41 (-1h)
- Moscow RU11:41 (-6h)
- Tokyo JP17:41 (Same)
- Sydney AU18:41 (+1h)
Japan, Toyama Prefecture Geolocation Data
| Region | Asia |
| Subregion | Eastern Asia |
| Country | Japan 🇯🇵 |
| Capital City | Tokyo |
| Latitude | 36.69582660 |
| Longitude | 137.21370710 |
| UTM Coordinate X | 697762.94759156 |
| UTM Coordinate Y | 4063413.909711 |
| Coordinates North | 36° 41' 44.976" N |
| Coordinates East | 137° 12' 49.346" E |
Current Local Time in Locations in Toyama Prefecture
| City | Time |
| Local time in Fukumitsu | Wednesday 17:41 |
| Local time in Himi Shi | Wednesday 17:41 |
| Local time in Himimachi | Wednesday 17:41 |
| Local time in Imizu Shi | Wednesday 17:41 |
| Local time in Kamiichi | Wednesday 17:41 |
| Local time in Kurobe-shi | Wednesday 17:41 |
| Local time in Namerikawa | Wednesday 17:41 |
| Local time in Namerikawa-shi | Wednesday 17:41 |
| Local time in Nanto Shi | Wednesday 17:41 |
| Local time in Nanto-shi | Wednesday 17:41 |
| Local time in Nishishinminato | Wednesday 17:41 |
| Local time in Nyūzen | Wednesday 17:41 |
| Local time in Oyabe | Wednesday 17:41 |
| Local time in Oyabe Shi | Wednesday 17:41 |
| Local time in Takaoka | Wednesday 17:41 |
| Local time in Takaoka Shi | Wednesday 17:41 |
| Local time in Tonami Shi | Wednesday 17:41 |
| Local time in Toyama Shi | Wednesday 17:41 |
| Local time in Uozu | Wednesday 17:41 |
| Local time in Uozu Shi | Wednesday 17:41 |
| Local time in Yatsuomachi-higashikumisaka | Wednesday 17:41 |
Other States in Japan 🇯🇵
| № | State | Type | Time |
| 05 | Local time in Akita Prefecture | N/A | Wednesday 17:41 |
| 36 | Local time in Tokushima Prefecture | N/A | Wednesday 17:41 |
| 25 | Local time in Shiga Prefecture | N/A | Wednesday 17:41 |
| 02 | Local time in Aomori Prefecture | N/A | Wednesday 17:41 |
| 19 | Local time in Yamanashi Prefecture | N/A | Wednesday 17:41 |
| 43 | Local time in Kumamoto Prefecture | N/A | Wednesday 17:41 |
| 37 | Local time in Kagawa Prefecture | N/A | Wednesday 17:41 |
| 46 | Local time in Kagoshima Prefecture | N/A | Wednesday 17:41 |
| 08 | Local time in Ibaraki Prefecture | N/A | Wednesday 17:41 |
| 28 | Local time in Hyōgo Prefecture | N/A | Wednesday 17:41 |
Toyama Prefecture to Other Countries
| Country | Timezone | Time |
| Local time in Kiribati | Pacific/Tarawa | Wed 20:41 |
| Local time in Kazakhstan | Asia/Almaty | Wed 13:41 |
| Local time in Portugal | Europe/Lisbon | Wed 09:41 |
| Local time in Burkina Faso | Africa/Ouagadougou | Wed 08:41 |
| Local time in Cambodia | Asia/Phnom_Penh | Wed 15:41 |
| Local time in Singapore | Asia/Singapore | Wed 16:41 |
| Local time in Nepal | Asia/Kathmandu | Wed 14:26 |
| Local time in Myanmar | Asia/Rangoon | Wed 15:11 |
| Local time in Cyprus | Asia/Nicosia | Wed 11:41 |
| Local time in Congo | Africa/Brazzaville | Wed 09:41 |