Local Time in Tokushima Prefecture
| Country | Japan 🇯🇵 |
| City | Tokushima Prefecture |
| Time Zone | Asia/Tokyo |
| Time Zone Name | Japan Standard Time |
| Abbreviation | JST |
| GMT | UTC+09:00 |
| GMT Offset | 32400 |
What time is it in Tokushima Prefecture, Japan right now?
Stay updated with the current local time in Tokushima Prefecture, which includes the day of the week and date. Tokushima Prefecture, Japan, is situated in the UTC+09:00 (Asia/Tokyo) time zone, making it 9 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+09. The current local time in Tokushima Prefecture is 07:39, Monday, 01 September, 2025.
Tokushima Prefecture Time Widget
Sunrise, sunset times for Tokushima Prefecture
Sunrise 05:36
Sunset 18:29
Day Lenght 12:52
Tokushima Prefecture, Japan Daylight Saving Time
Time Difference Tokushima Prefecture to Major World Cities
- Los Angeles US15:39 (-16h)
- New York US18:39 (-13h)
- London GB23:39 (-8h)
- Paris FR00:39 (-7h)
- Istanbul TR01:39 (-6h)
- New Delhi IN04:09 (-3.5h)
- Shanghai CN06:39 (-1h)
- Moscow RU01:39 (-6h)
- Tokyo JP07:39 (Same)
- Sydney AU08:39 (+1h)
Japan, Tokushima Prefecture Geolocation Data
| Region | Asia |
| Subregion | Eastern Asia |
| Country | Japan 🇯🇵 |
| Capital City | Tokyo |
| Latitude | 33.94196550 |
| Longitude | 134.32365570 |
| UTM Coordinate X | 437498.07557373 |
| UTM Coordinate Y | 3755927.2395603 |
| Coordinates North | 33° 56' 31.076" N |
| Coordinates East | 134° 19' 25.161" E |
Current Local Time in Locations in Tokushima Prefecture
| City | Time |
| Local time in Anan Shi | Monday 07:39 |
| Local time in Awa-shi | Monday 07:39 |
| Local time in Ikedachō | Monday 07:39 |
| Local time in Ishii | Monday 07:39 |
| Local time in Kamojimachō-jōgejima | Monday 07:39 |
| Local time in Katsuura Gun | Monday 07:39 |
| Local time in Komatsushima Shi | Monday 07:39 |
| Local time in Komatsushimachō | Monday 07:39 |
| Local time in Mima Shi | Monday 07:39 |
| Local time in Miyoshi Shi | Monday 07:39 |
| Local time in Miyoshi-gun | Monday 07:39 |
| Local time in Naruto-shi | Monday 07:39 |
| Local time in Narutochō-mitsuishi | Monday 07:39 |
| Local time in Tokushima | Monday 07:39 |
| Local time in Tokushima Shi | Monday 07:39 |
| Local time in Wakimachi | Monday 07:39 |
| Local time in Yoshinogawa Shi | Monday 07:39 |
Other States in Japan 🇯🇵
| № | State | Type | Time |
| 39 | Local time in Kōchi Prefecture | N/A | Monday 07:39 |
| 34 | Local time in Hiroshima Prefecture | N/A | Monday 07:39 |
| 25 | Local time in Shiga Prefecture | N/A | Monday 07:39 |
| 14 | Local time in Kanagawa Prefecture | N/A | Monday 07:39 |
| 43 | Local time in Kumamoto Prefecture | N/A | Monday 07:39 |
| 05 | Local time in Akita Prefecture | N/A | Monday 07:39 |
| 31 | Local time in Tottori Prefecture | N/A | Monday 07:39 |
| 37 | Local time in Kagawa Prefecture | N/A | Monday 07:39 |
| 40 | Local time in Fukuoka Prefecture | N/A | Monday 07:39 |
| 01 | Local time in Hokkaidō Prefecture | N/A | Monday 07:39 |
Tokushima Prefecture to Other Countries
| Country | Timezone | Time |
| Local time in Côte d'Ivoire Ivory Coast | Africa/Abidjan | Sun 22:39 |
| Local time in North Korea | Asia/Pyongyang | Mon 07:39 |
| Local time in Kosovo | Europe/Belgrade | Mon 00:39 |
| Local time in Thailand | Asia/Bangkok | Mon 05:39 |
| Local time in French Guiana | America/Cayenne | Sun 19:39 |
| Local time in Comoros | Indian/Comoro | Mon 01:39 |
| Local time in Armenia | Asia/Yerevan | Mon 02:39 |
| Local time in Barbados | America/Barbados | Sun 18:39 |
| Local time in Bulgaria | Europe/Sofia | Mon 01:39 |
| Local time in South Sudan | Africa/Juba | Mon 00:39 |