Local Time in Mara
| Country | Tanzania 🇹🇿 |
| City | Mara |
| Time Zone | Africa/Dar_es_Salaam |
| Time Zone Name | East Africa Time |
| Abbreviation | EAT |
| GMT | UTC+03:00 |
| GMT Offset | 10800 |
What time is it in Mara, Tanzania right now?
Stay updated with the current local time in Mara, which includes the day of the week and date. Mara, Tanzania, is situated in the UTC+03:00 (Africa/Dar_es_Salaam) time zone, making it 3 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+03. The current local time in Mara is 17:27, Wednesday, 19 June, 2024.
Mara Time Widget
Sunrise, sunset times for Mara
Sunrise 06:43
Sunset 18:46
Day Lenght 12:03
Mara, Tanzania Daylight Saving Time
Time Difference Mara to Major World Cities
- Los Angeles US07:27 (-10h)
- New York US10:27 (-7h)
- London GB15:27 (-2h)
- Paris FR16:27 (-1h)
- Istanbul TR17:27 (Same)
- New Delhi IN19:57 (+2.5h)
- Shanghai CN22:27 (+5h)
- Moscow RU17:27 (Same)
- Tokyo JP23:27 (+6h)
- Sydney AU00:27 (+7h)
Tanzania, Mara Geolocation Data
| Region | Africa |
| Subregion | Eastern Africa |
| Country | Tanzania 🇹🇿 |
| Capital City | Dodoma |
| Latitude | -1.77535380 |
| Longitude | 34.15319470 |
| UTM Coordinate X | 628269.21477283 |
| UTM Coordinate Y | 9803729.4367468 |
| Coordinates North | -1° 46' 31.274" N |
| Coordinates East | 34° 9' 11.501" E |
Current Local Time in Locations in Mara
| City | Time |
| Local time in Bukonyo | Wednesday 17:27 |
| Local time in Butiama | Wednesday 17:27 |
| Local time in Issenye | Wednesday 17:27 |
| Local time in Kibara | Wednesday 17:27 |
| Local time in Mugango | Wednesday 17:27 |
| Local time in Mugumu | Wednesday 17:27 |
| Local time in Muriti | Wednesday 17:27 |
| Local time in Musoma | Wednesday 17:27 |
| Local time in Nakatunguru | Wednesday 17:27 |
| Local time in Nansio | Wednesday 17:27 |
| Local time in Nyamuswa | Wednesday 17:27 |
| Local time in Sirari | Wednesday 17:27 |
Other States in Tanzania 🇹🇿
| № | State | Type | Time |
| 22 | Local time in Shinyanga | Region | Wednesday 17:27 |
| 31 | Local time in Songwe | Region | Wednesday 17:27 |
| 15 | Local time in Zanzibar West | Region | Wednesday 17:27 |
| 06 | Local time in Pemba North | Region | Wednesday 17:27 |
| 08 | Local time in Kigoma | Region | Wednesday 17:27 |
| 27 | Local time in Geita | Region | Wednesday 17:27 |
| 29 | Local time in Njombe | Region | Wednesday 17:27 |
| 21 | Local time in Ruvuma | Region | Wednesday 17:27 |
| 16 | Local time in Morogoro | Region | Wednesday 17:27 |
| 03 | Local time in Dodoma | Region | Wednesday 17:27 |
Mara to Other Countries
| Country | Timezone | Time |
| Local time in Tokelau | Pacific/Fakaofo | Thu 03:27 |
| Local time in Gabon | Africa/Libreville | Wed 15:27 |
| Local time in Tajikistan | Asia/Dushanbe | Wed 19:27 |
| Local time in Rwanda | Africa/Kigali | Wed 16:27 |
| Local time in Morocco | Africa/Casablanca | Wed 15:27 |
| Local time in Kenya | Africa/Nairobi | Wed 17:27 |
| Local time in Madagascar | Indian/Antananarivo | Wed 17:27 |
| Local time in Austria | Europe/Vienna | Wed 16:27 |
| Local time in Burkina Faso | Africa/Ouagadougou | Wed 14:27 |
| Local time in Malta | Europe/Malta | Wed 16:27 |