Local Time in Kenya
Current local time and date in Kenya from a trusted independent resource. Check the current time in Kenya and time zone information, the UTC offset and daylight saving time dates in 2024.
Kenya Time Widget
Kenya (Kenya) Time Zones
| Name | Time Zone | Abbr. | GMT |
| East Africa Time | Africa/Nairobi | EAT | UTC+03:00 |
Kenya Daylight Saving Time
Kenya Geolocation Data
| Region | Africa |
| Subregion | Eastern Africa |
| Country | Kenya 🇰🇪 |
| Latitude | 1.00000000 |
| Longitude | 38.00000000 |
| UTM Coord. X | 388736.18772115 |
| UTM Coord. Y | 110547.10569193 |
| Coordinates | 1° 0' 0" N / 38° 0' 0" E |
States in Kenya 🇰🇪
| № | State | Type | Time |
| 01 | Local time in Baringo | County | Wed 08:20 |
| 02 | Local time in Bomet | County | Wed 08:20 |
| 03 | Local time in Bungoma | County | Wed 08:20 |
| 04 | Local time in Busia | County | Wed 08:20 |
| 05 | Local time in Elgeyo-Marakwet | County | Wed 08:20 |
| 06 | Local time in Embu | County | Wed 08:20 |
| 07 | Local time in Garissa | County | Wed 08:20 |
| 08 | Local time in Homa Bay | County | Wed 08:20 |
| 09 | Local time in Isiolo | County | Wed 08:20 |
| 10 | Local time in Kajiado | County | Wed 08:20 |
| 11 | Local time in Kakamega | County | Wed 08:20 |
| 12 | Local time in Kericho | County | Wed 08:20 |
| 13 | Local time in Kiambu | County | Wed 08:20 |
| 14 | Local time in Kilifi | County | Wed 08:20 |
| 15 | Local time in Kirinyaga | County | Wed 08:20 |
| 16 | Local time in Kisii | County | Wed 08:20 |
| 17 | Local time in Kisumu | County | Wed 08:20 |
| 18 | Local time in Kitui | County | Wed 08:20 |
| 19 | Local time in Kwale | County | Wed 08:20 |
| 20 | Local time in Laikipia | County | Wed 08:20 |
| 21 | Local time in Lamu | County | Wed 08:20 |
| 22 | Local time in Machakos | County | Wed 08:20 |
| 23 | Local time in Makueni | County | Wed 08:20 |
| 24 | Local time in Mandera | County | Wed 08:20 |
| 25 | Local time in Marsabit | County | Wed 08:20 |
| 26 | Local time in Meru | County | Wed 08:20 |
| 27 | Local time in Migori | County | Wed 08:20 |
| 28 | Local time in Mombasa | County | Wed 08:20 |
| 29 | Local time in Murang'a | County | Wed 08:20 |
| 30 | Local time in Nairobi City | County | Wed 08:20 |
| 31 | Local time in Nakuru | County | Wed 08:20 |
| 32 | Local time in Nandi | County | Wed 08:20 |
| 33 | Local time in Narok | County | Wed 08:20 |
| 34 | Local time in Nyamira | County | Wed 08:20 |
| 35 | Local time in Nyandarua | County | Wed 08:20 |
| 36 | Local time in Nyeri | County | Wed 08:20 |
| 37 | Local time in Samburu | County | Wed 08:20 |
| 38 | Local time in Siaya | County | Wed 08:20 |
| 39 | Local time in Taita–Taveta | County | Wed 08:20 |
| 40 | Local time in Tana River | County | Wed 08:20 |
| 41 | Local time in Tharaka-Nithi | County | Wed 08:20 |
| 42 | Local time in Trans Nzoia | County | Wed 08:20 |
| 43 | Local time in Turkana | County | Wed 08:20 |
| 44 | Local time in Uasin Gishu | County | Wed 08:20 |
| 45 | Local time in Vihiga | County | Wed 08:20 |
| 46 | Local time in Wajir | County | Wed 08:20 |
| 47 | Local time in West Pokot | County | Wed 08:20 |
Kenya to Other Countries
| Country | Timezone | Time |
| Local time in Palau | Pacific/Palau | Wed 14:20 |
| Local time in Northern Mariana Islands | Pacific/Saipan | Wed 15:20 |
| Local time in Fiji | Pacific/Fiji | Wed 17:20 |
| Local time in Rwanda | Africa/Kigali | Wed 07:20 |
| Local time in Belgium | Europe/Brussels | Wed 07:20 |
| Local time in Myanmar | Asia/Rangoon | Wed 11:50 |
| Local time in Turks and Caicos Islands | America/Grand_Turk | Wed 01:20 |
| Local time in Virgin Islands British | America/Tortola | Wed 01:20 |
| Local time in Papua New Guinea | Pacific/Port_Moresby | Wed 15:20 |
| Local time in Finland | Europe/Helsinki | Wed 08:20 |