Local Time in Delhi
| Country | India 🇮🇳 |
| City | Delhi |
| Time Zone | Asia/Kolkata |
| Time Zone Name | Indian Standard Time |
| Abbreviation | IST |
| GMT | UTC+05:30 |
| GMT Offset | 19800 |
What time is it in Delhi, India right now?
Stay updated with the current local time in Delhi, which includes the day of the week and date. Delhi, India, is situated in the UTC+05:30 (Asia/Kolkata) time zone, making it 5 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+05. The current local time in Delhi is 02:22, Tuesday, 18 June, 2024.
Delhi Time Widget
Sunrise, sunset times for Delhi
Sunrise 05:22
Sunset 19:23
Day Lenght 14:00
Delhi, India Daylight Saving Time
Time Difference Delhi to Major World Cities
- Los Angeles US13:52 (-12.5h)
- New York US16:52 (-9.5h)
- London GB21:52 (-4.5h)
- Paris FR22:52 (-3.5h)
- Istanbul TR23:52 (-2.5h)
- New Delhi IN02:22 (Same)
- Shanghai CN04:52 (+2.5h)
- Moscow RU23:52 (-2.5h)
- Tokyo JP05:52 (+3.5h)
- Sydney AU06:52 (+4.5h)
India, Delhi Geolocation Data
| Region | Asia |
| Subregion | Southern Asia |
| Country | India 🇮🇳 |
| Capital City | New Delhi |
| Latitude | 28.70405920 |
| Longitude | 77.10249020 |
| UTM Coordinate X | 705387.98200764 |
| UTM Coordinate Y | 3177009.0593525 |
| Coordinates North | 28° 42' 14.613" N |
| Coordinates East | 77° 6' 8.965" E |
Current Local Time in Locations in Delhi
| City | Time |
| Local time in Alipur | Tuesday 02:22 |
| Local time in Bawana | Tuesday 02:22 |
| Local time in Central Delhi | Tuesday 02:22 |
| Local time in Deoli | Tuesday 02:22 |
| Local time in East Delhi | Tuesday 02:22 |
| Local time in Karol Bagh | Tuesday 02:22 |
| Local time in Najafgarh | Tuesday 02:22 |
| Local time in Nangloi Jat | Tuesday 02:22 |
| Local time in Narela | Tuesday 02:22 |
| Local time in New Delhi | Tuesday 02:22 |
| Local time in North Delhi | Tuesday 02:22 |
| Local time in North East Delhi | Tuesday 02:22 |
| Local time in North West Delhi | Tuesday 02:22 |
| Local time in Pitampura | Tuesday 02:22 |
| Local time in Rohini | Tuesday 02:22 |
| Local time in South Delhi | Tuesday 02:22 |
| Local time in South West Delhi | Tuesday 02:22 |
| Local time in West Delhi | Tuesday 02:22 |
Other States in India 🇮🇳
| № | State | Type | Time |
| MN | Local time in Manipur | State | Tuesday 02:22 |
| GJ | Local time in Gujarat | State | Tuesday 02:22 |
| BR | Local time in Bihar | State | Tuesday 02:22 |
| JK | Local time in Jammu and Kashmir | Union territory | Tuesday 02:22 |
| OR | Local time in Odisha | State | Tuesday 02:22 |
| TN | Local time in Tamil Nadu | State | Tuesday 02:22 |
| PB | Local time in Punjab | State | Tuesday 02:22 |
| PY | Local time in Puducherry | Union territory | Tuesday 02:22 |
| AP | Local time in Andhra Pradesh | State | Tuesday 02:22 |
| TG | Local time in Telangana | State | Tuesday 02:22 |
Delhi to Other Countries
| Country | Timezone | Time |
| Local time in Tajikistan | Asia/Dushanbe | Tue 01:52 |
| Local time in Australia | Australia/Lord_Howe | Tue 07:22 |
| Local time in Chile | America/Santiago | Mon 16:52 |
| Local time in Western Sahara | Africa/El_Aaiun | Mon 21:52 |
| Local time in Anguilla | America/Anguilla | Mon 16:52 |
| Local time in Côte d'Ivoire Ivory Coast | Africa/Abidjan | Mon 20:52 |
| Local time in New Caledonia | Pacific/Noumea | Tue 07:52 |
| Local time in Taiwan | Asia/Taipei | Tue 04:52 |
| Local time in Bosnia and Herzegovina | Europe/Sarajevo | Mon 22:52 |
| Local time in Afghanistan | Asia/Kabul | Tue 01:22 |