Local Time in Mortí
| Country | Panama 🇵🇦 |
| City | Darién Province |
| Time Zone | America/Panama |
| Time Zone Name | Eastern Standard Time |
| Abbreviation | EST |
| GMT | UTC-05:00 |
| GMT Offset | -18000 |
What time is it in Mortí, Darién Province, Panama right now?
Stay updated with the current local time in Mortí, which includes the day of the week and date. Mortí, Panama, is situated in the UTC-05:00 (America/Panama) time zone, making it 5 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT-05. The current local time in Mortí is 13:09, Wednesday, 24 April, 2024.
Mortí Time Widget
Sunrise, sunset times for Mortí
Sunrise 05:56
Sunset 18:22
Day Lenght 12:25
Mortí, Panama Daylight Saving Time
Time Difference Mortí to Major World Cities
- Los Angeles US11:09 (-2h)
- New York US14:09 (+1h)
- London GB19:09 (+6h)
- Paris FR20:09 (+7h)
- Istanbul TR21:09 (+8h)
- New Delhi IN23:39 (+10.5h)
- Shanghai CN02:09 (+13h)
- Moscow RU21:09 (+8h)
- Tokyo JP03:09 (+14h)
- Sydney AU04:09 (+15h)
Panama, Mortí Geolocation Data
| Region | Americas |
| Subregion | Central America |
| Country | Panama 🇵🇦 |
| Capital City | Panama City |
| Latitude | 8.84246000 |
| Longitude | -77.97539000 |
| UTM Coordinate X | 172681.62245791 |
| UTM Coordinate Y | 978742.38067908 |
| Coordinates North | 8° 50' 32.856" N |
| Coordinates East | -77° 58' 31.404" E |
Major cities in the vicinity of Mortí (Darién Province)
| City | Time |
| Local time in Boca de Cupé | Wednesday 13:09 |
| Local time in Camogantí | Wednesday 13:09 |
| Local time in Cucunatí | Wednesday 13:09 |
| Local time in Distrito de Chepigana | Wednesday 13:09 |
| Local time in Distrito de Pinogana | Wednesday 13:09 |
| Local time in Garachiné | Wednesday 13:09 |
| Local time in Jaqué | Wednesday 13:09 |
| Local time in La Palma | Wednesday 13:09 |
| Local time in Metetí | Wednesday 13:09 |
| Local time in Mortí | Wednesday 13:09 |
Current local times in Panama states
| № | State | Type | Time |
| 4 | Local time in Chiriquí Province | N/A | Wednesday 13:09 |
| 3 | Local time in Colón Province | N/A | Wednesday 13:09 |
| KY | Local time in Guna Yala | N/A | Wednesday 13:09 |
| EM | Local time in Emberá-Wounaan Comarca | N/A | Wednesday 13:09 |
| 6 | Local time in Herrera Province | N/A | Wednesday 13:09 |
| 8 | Local time in Panamá Province | N/A | Wednesday 13:09 |
| NB | Local time in Ngöbe-Buglé Comarca | N/A | Wednesday 13:09 |
| 1 | Local time in Bocas del Toro Province | N/A | Wednesday 13:09 |
| 2 | Local time in Coclé Province | N/A | Wednesday 13:09 |
| 10 | Local time in Panamá Oeste Province | N/A | Wednesday 13:09 |
Mortí to Other Countries
| Country | Timezone | Time |
| Local time in Bolivia | America/La_Paz | Wed 14:09 |
| Local time in Belize | America/Belize | Wed 12:09 |
| Local time in Andorra | Europe/Andorra | Wed 20:09 |
| Local time in Gabon | Africa/Libreville | Wed 19:09 |
| Local time in Kuwait | Asia/Kuwait | Wed 21:09 |
| Local time in Singapore | Asia/Singapore | Thu 02:09 |
| Local time in Cameroon | Africa/Douala | Wed 19:09 |
| Local time in New Zealand | Pacific/Auckland | Thu 06:09 |
| Local time in Martinique | America/Martinique | Wed 14:09 |
| Local time in Mongolia | Asia/Ulaanbaatar | Thu 02:09 |