Local Time in La Jigua
| Country | Honduras 🇭🇳 |
| City | Copán Department |
| Time Zone | America/Tegucigalpa |
| Time Zone Name | Central Standard Time |
| Abbreviation | CST |
| GMT | UTC-06:00 |
| GMT Offset | -21600 |
What time is it in La Jigua, Copán Department, Honduras right now?
Stay updated with the current local time in La Jigua, which includes the day of the week and date. La Jigua, Honduras, is situated in the UTC-06:00 (America/Tegucigalpa) time zone, making it 6 hours back of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT-06. The current local time in La Jigua is 14:35, Sunday, 19 May, 2024.
La Jigua Time Widget
Sunrise, sunset times for La Jigua
Sunrise 05:24
Sunset 18:18
Day Lenght 12:54
La Jigua, Honduras Daylight Saving Time
Time Difference La Jigua to Major World Cities
- Los Angeles US13:35 (-1h)
- New York US16:35 (+2h)
- London GB21:35 (+7h)
- Paris FR22:35 (+8h)
- Istanbul TR23:35 (+9h)
- New Delhi IN02:05 (+11.5h)
- Shanghai CN04:35 (+14h)
- Moscow RU23:35 (+9h)
- Tokyo JP05:35 (+15h)
- Sydney AU06:35 (+16h)
Honduras, La Jigua Geolocation Data
| Region | Americas |
| Subregion | Central America |
| Country | Honduras 🇭🇳 |
| Capital City | Tegucigalpa |
| Latitude | 15.10000000 |
| Longitude | -88.76000000 |
| UTM Coordinate X | 310849.19208731 |
| UTM Coordinate Y | 1670143.4627554 |
| Coordinates North | 15° 6' 0" N |
| Coordinates East | -88° 45' 36" E |
Major cities in the vicinity of La Jigua (Copán Department)
| City | Time |
| Local time in Agua Caliente | Sunday 14:35 |
| Local time in Buenos Aires | Sunday 14:35 |
| Local time in Cabañas | Sunday 14:35 |
| Local time in Chalmeca | Sunday 14:35 |
| Local time in Concepción | Sunday 14:35 |
| Local time in Concepción de la Barranca | Sunday 14:35 |
| Local time in Copán | Sunday 14:35 |
| Local time in Copán Ruinas | Sunday 14:35 |
| Local time in Corquín | Sunday 14:35 |
| Local time in Cucuyagua | Sunday 14:35 |
Current local times in Honduras states
| № | State | Type | Time |
| OC | Local time in Ocotepeque Department | Department | Sunday 14:35 |
| LP | Local time in La Paz Department | Department | Sunday 14:35 |
| SB | Local time in Santa Bárbara Department | Department | Sunday 14:35 |
| CM | Local time in Comayagua Department | Department | Sunday 14:35 |
| AT | Local time in Atlántida Department | Department | Sunday 14:35 |
| CL | Local time in Colón Department | Department | Sunday 14:35 |
| FM | Local time in Francisco Morazán Department | Department | Sunday 14:35 |
| YO | Local time in Yoro Department | Department | Sunday 14:35 |
| IB | Local time in Bay Islands Department | Department | Sunday 14:35 |
| GD | Local time in Gracias a Dios Department | Department | Sunday 14:35 |
La Jigua to Other Countries
| Country | Timezone | Time |
| Local time in Gambia | Africa/Banjul | Sun 20:35 |
| Local time in Fiji | Pacific/Fiji | Mon 08:35 |
| Local time in Botswana | Africa/Gaborone | Sun 22:35 |
| Local time in Paraguay | America/Asuncion | Sun 16:35 |
| Local time in Bahamas | America/Nassau | Sun 16:35 |
| Local time in Comoros | Indian/Comoro | Sun 23:35 |
| Local time in Guyana | America/Guyana | Sun 16:35 |
| Local time in Kiribati | Pacific/Tarawa | Mon 08:35 |
| Local time in Argentina | America/Argentina/Buenos_Aires | Sun 17:35 |
| Local time in Democratic Republic of the Congo | Africa/Kinshasa | Sun 21:35 |