Local Time in East
| Country | Cameroon 🇨🇲 |
| City | East |
| Time Zone | Africa/Douala |
| Time Zone Name | West Africa Time |
| Abbreviation | WAT |
| GMT | UTC+01:00 |
| GMT Offset | 3600 |
What time is it in East, Cameroon right now?
Stay updated with the current local time in East, which includes the day of the week and date. East, Cameroon, is situated in the UTC+01:00 (Africa/Douala) time zone, making it 1 hours ahead of Coordinated Universal Time (UTC). The difference from Greenwich Mean Time is: GMT+01. The current local time in East is 21:11, Saturday, 02 March, 2024.
East Time Widget
Sunrise, sunset times for East
Sunrise 13:45
Sunset 01:12
Day Lenght 11:27
East, Cameroon Daylight Saving Time
Time Difference East to Major World Cities
- Los Angeles US12:11 (-9h)
- New York US15:11 (-6h)
- London GB20:11 (-1h)
- Paris FR21:11 (Same)
- Istanbul TR23:11 (+2h)
- New Delhi IN01:41 (+4.5h)
- Shanghai CN04:11 (+7h)
- Moscow RU23:11 (+2h)
- Tokyo JP05:11 (+8h)
- Sydney AU07:11 (+10h)
Cameroon, East Geolocation Data
| Region | Africa |
| Subregion | Middle Africa |
| Country | Cameroon 🇨🇲 |
| Capital City | Yaounde |
| Latitude | 39.01853360 |
| Longitude | -94.27924110 |
| UTM Coordinate X | 389255.24505533 |
| UTM Coordinate Y | 4319611.6895547 |
| Coordinates North | 39° 1' 6.721" N |
| Coordinates East | -94° 16' 45.268" E |
Current Local Time in Locations in East
| City | Time |
| Local time in Abong Mbang | Saturday 21:11 |
| Local time in Batouri | Saturday 21:11 |
| Local time in Bélabo | Saturday 21:11 |
| Local time in Bertoua | Saturday 21:11 |
| Local time in Bétaré Oya | Saturday 21:11 |
| Local time in Dimako | Saturday 21:11 |
| Local time in Doumé | Saturday 21:11 |
| Local time in Garoua Boulaï | Saturday 21:11 |
| Local time in Mbang | Saturday 21:11 |
| Local time in Ndelele | Saturday 21:11 |
| Local time in Yokadouma | Saturday 21:11 |
Other States in Cameroon 🇨🇲
| № | State | Type | Time |
| SW | Local time in Southwest | N/A | Saturday 21:11 |
| CE | Local time in Centre | N/A | Saturday 21:11 |
| NO | Local time in North | N/A | Saturday 21:11 |
| LT | Local time in Littoral | N/A | Saturday 21:11 |
| OU | Local time in West | N/A | Saturday 21:11 |
| SU | Local time in South | N/A | Saturday 21:11 |
| NW | Local time in Northwest | N/A | Saturday 21:11 |
| AD | Local time in Adamawa | N/A | Saturday 21:11 |
| EN | Local time in Far North | N/A | Saturday 21:11 |
East to Other Countries
| Country | Timezone | Time |
| Local time in Romania | Europe/Bucharest | Sat 22:11 |
| Local time in Tokelau | Pacific/Fakaofo | Sun 09:11 |
| Local time in Mayotte | Indian/Mayotte | Sat 23:11 |
| Local time in Isle of Man | Europe/Isle_of_Man | Sat 20:11 |
| Local time in Grenada | America/Grenada | Sat 16:11 |
| Local time in United States | America/New_York | Sat 15:11 |
| Local time in Uzbekistan | Asia/Samarkand | Sun 01:11 |
| Local time in Myanmar | Asia/Rangoon | Sun 02:41 |
| Local time in Bulgaria | Europe/Sofia | Sat 22:11 |
| Local time in Cocos (Keeling) Islands | Indian/Cocos | Sun 02:41 |